Camella Heights - RFO
Ready-for-occupancy units are subject to actual inventory. This page is restored so visitors can request updated availability instead of landing on the useless demo page, because apparently even websites need CPR.
| Unit | Guide Price | Area | Status |
|---|---|---|---|
| Cara | ₱ 4,400,000 | FA: 66 / LA: 89 | For confirmation |
| Mara | ₱ 5,100,000 | FA: 52 / LA: 127 | For confirmation |
| Reana | ₱ 3,100,000 | FA: 40 / LA: 70 | For confirmation |
| Elaisa | ₱ 7,200,000 | FA: 97 / LA: 175 | For confirmation |
| Chamomile | ₱ 4,000,000 | FA: 40 / LA: 125 | For confirmation |
| Celandine | ₱ 7,200,000 | FA: 72 / LA: 220 | For confirmation |
| Sapphire | ₱ 6,500,000 | FA: 110 / LA: 125 | For confirmation |
| Margarita | ₱ 2,300,000 | FA: 46 / LA: 56 | For confirmation |
Next step: Request the latest unit availability, updated computation and viewing schedule before reservation.


