Camella Heights - PRICE LIST
Camella Homes : Camella Heights For Sale
| Unit Type | For Sale Price | Area(sq.m.) | Notes |
|---|---|---|---|
| Lot Only | ₱ 2,000,000 | 77 | Other Cuts Available |
| Cara | ₱ 4,400,000 | FA: 66 / LA: 89 | Other Cuts Available |
| Mara | ₱ 5,100,000 | FA: 52 / LA: 127 | Other Cuts Available |
| Reana | ₱ 3,100,000 | FA: 40 / LA: 70 | Other Cuts Available |
| Elaisa | ₱ 7,200,000 | FA: 97 / LA: 175 | Other Cuts Available |
| Chamomile | ₱ 4,000,000 | FA: 40 / LA: 125 | Other Cuts Available |
| Celandine | ₱ 7,200,000 | FA: 72 / LA: 220 | Other Cuts Available |
| Sapphire | ₱ 6,500,000 | FA: 110 / LA: 125 | Other Cuts Available |
| Margarita | ₱ 2,300,000 | FA: 46 / LA: 56 | Other Cuts Available |
Payment Options
| Payment Scheme | Term | Notes |
|---|---|---|
| Option 1 : No Down, No Interest | 24 months to pay | Subject to developer approval and current promo terms. |
| Option 2: 20 - 80 Scheme | 20% DP over 12 months | 80% remaining balance payable through bank financing. |
Camella Heights is an affordable gated residential space suited for first-time buyers, young professionals, newly-wed couples and expanding families. The location, nearby transport, schools, hospitals and community amenities make it a practical option for residential use and long-term investment.
Prices and unit availability may change without prior notice. Always request the latest computation before reservation.


